2022 Event Results
6 Mile Results
Bib | Distance | First Name | Last Name | 6 Mile Time | Place |
25 | 6 | Chad | Schneider | 2:19 | 1 |
28 | 6 | Ryan | Stille | 2:25 | 2 |
6 | 6 | Qing | Li | 2:49 | 3 |
23 | 6 | Andrea | O’Brien | 3:20 | 4 |
13 | 6 | Sarah | Taft | 3:27 | 5 |
24 | 6 | David | Passarelli | 3:29 | 6 |
3 | 6 | Willy | Blumentals | 3:29 | 7 |
11 | 6 | Janine | Serell | 3:47 | 8 |
29 | 6 | Norman | Strauss | 4:10 | 9 |
21 | 6 | Christopher | Groskaufmanis | 4:20 | 10 |
20 | 6 | Stefan | Chele | DNF |
12 Mile Results
Bib | Distance | First Name | Last Name | 6 Mile Time | 12 Mile Time | Place |
14 | 12 | Craig | Travers | 4:53 | 4:53 | Wetsuit |
15 | 12 | Lexie | Vanderloo | 2:14 | 5:14 | 1 |
10 | 12 | Stephen | Rouch | 2:14 | 5:23 | 2 |
2 | 12 | Madison | Benefield | 2:30 | 5:45 | 3 |
9 | 12 | Victoria | Rian | 2:29 | 6:08 | 4 |
5 | 12 | Gayle | Galletta | 2:48 | 6:51 | 5 |
7 | 12 | Matthew | McGuriman | 2:50 | 6:56 | 6 |
1 | 12 | Kari | Andreasen | 2:56 | 7:01 | 7 |
4 | 12 | Judy | Caves | 3:03 | 7:18 | 8 |
16 | 12 | David | Watterson | 3:02 | 7:25 | 9 |
8 | 12 | Timothy | Murphy | 3:15 | 7:40 | 10 |
12 | 12 | Mary | Stella | 3:18 | 7:48 | 11 |
Comments are currently closed.